FOOTBALL SCOREBOARD

4A:
First Round:
Friday, October 26:

(#1) Natrona 35 – (#8) Kelly Walsh 7

(#4) Cheyenne East 37 – (#5) Laramie 21

(#3) Sheridan 41 – (#6) Rock Springs 8

(#2) Thunder Basin 34 – (#7) Cheyenne Central 0

3A:
First Round:
Friday, October 26:

(#1E) Torrington 34 – (#4W) Evanston 7

(#2W) Jackson 32 – (#3E) Lander 17

(#3W) Cody 29 – (#2E) Douglas 26

(#1W) Star Valley 48 – (#4E) Worland 0

2A:
First Round:
Friday, October 26:

(#1E) Buffalo 56 – (#4W) Kemmerer 20

(#3E) Wheatland 21 – (#2W) Greybull 14

(#2E) Glenrock 45 – (#3W) Big Piney 0

(#1W) Mountain View 41 – (#4E) Thermopolis 0

1A:
First Round:
Friday, October 26:

(#1E) Big Horn 67 – (#4W) Wind River 8

(#3E) Pine Bluffs 54 – (#2W) Shoshoni 0

(#2E) Upton-Sundance 56 – (#3W) Rocky Mountain 0

(#1W) Cokeville 61 – (#4E) Wright 8

6-Man:
First Round:
Friday, October 26:

(#4W) Burlington 61 – (#1E) H.E.M. 36

(#2W) Meeteetse 47 – (#3E) Guernsey-Sunrise 30

(#3W) Little Snake River 71 – (#2E) Kaycee 18

(#1W) Farson-Eden 90 – (#4E) Hulett 22

Sports Sports Report