VOLLEYBALL SCOREBOARD:

Friday, August 25:

Cheyenne Invitational:

4A Cheyenne East 2 4A Sheridan 0 (25-22, 25-15) (Non-Conference Game)

3A Rawlins 2 4A Thunder Basin 1 (20-25, 25-22, 25-19)

4A Cheyenne East 2 4A Kelly Walsh (25-20, 25-22)

4A Cheyenne Central 2 4A Rock Springs 1 (25-15, 23-25, 25-13)

4A Laramie 2 4A Natrona 0 (25-16, 25-15)

4A Kelly Walsh 2 4A Thunder Basin 0 (25-8, 25-15)

4A Sheridan 2 4A Rock Springs 1 (23-25, 25-22, 25-22)

3A Rawlins 2 4A Cheyenne South 0 (25-23, 25-12)

4A Natrona 2 4A Sheridan 0 (25-13, 25-12)

3A Rawlins 2 4A Laramie 1 (25-20, 14-25, 25-21)

4A Natrona 2 4A Cheyenne Central 1 (25-19, 20-25, 25-14)

4A Kelly Walsh 2 4A Cheyenne South 0 (25-14, 25-12)

4A Laramie 2 4A Rock Springs 0 (25-17, 25-17)

 

Douglas Invitational:

Pool A:

3A Douglas 2 2A Southeast 0 (25-13, 25-6)

3A Newcastle 2 Hot Springs, SD 1 (16-25, 25-15, 15-13)

3A Douglas 2 3A Newcastle 0 (25-10, 25-12) (Non-Conference Game)

2A Southeast 2 Hot Springs, SD 0 (25-15, 25-16)

3A Douglas 2 Hot Springs, SD 0 (25-12, 25-15)

2A Southeast 2 3A Newcastle 1 (25-13, 17-25, 15-9)

Pool B:

2A Wright 2 Wanblee, SD Crazy Horse 0 (25-0, 25-3)

3A Cody 2 3A Torrington 0 (25-23, 25-20)

2A Wright 2 3A Cody 1 (25-20, 17-25, 16-14)

3A Torrington 2 Wanblee, SD Crazy Horse 0 (25-11, 25-6)

2A Wright 2 3A Torrington 0 (25-9, 25-23)

3A Cody 2 Wanblee, SD Crazy Horse 0 (25-6, 25-11)

Pool C:

2A Glenrock 2 3A Wheatland 0 (25-15, 25-17)

3A Buffalo 2 2A Big Horn 0 (25-15, 25-20)

2A Glenrock 2 2A Big Horn 1 (25-20, 17-25, 15-11)

3A Buffalo 2 2A Wheatland 0 (25-15, 25-20)

3A Buffalo 2 2A Glenrock 0 (25-15, 25-23)

2A Big Horn 2 3A Wheatland 0 (25-13, 25-9)

 
North Big Horn County Tournament at Rocky Mountain:

Pool A:

2A Rocky Mountain 2 1A Ten Sleep 0 (25-10, 25-15)

2A Greybull 2 1A Burlington 0 (25-17, 25-10)

1A Burlington 2 2A Rocky Mountain 0 (25-15, 25-19)

2A Greybull 2 1A Ten Sleep 0 (25-11, 25-12)

2A Greybull 2 2A Rocky Mountain 0 (25-13, 25-10) (Non-Conference Game)

1A Burlington vs. 1A Ten Sleep – 7pm (Non-Conference Game)

Pool B:

2A Lovell 2 2A Tongue River 1 (25-21, 18-25, 15-13)

2A Riverside 2 1A Meeteetse 0 (25-18, 25-18)

2A Lovell 2 1A Meeteetse 0 (25-21, 25-19)

 
Lingle-Ft. Laramie invitational:

2A Lusk 2 2A Upton 1 (20-25, 25-11, 15-13)

1A Kaycee 2 1A Rock River 0 (25-14, 25-21)

2A Sundance 2 2A Burns 0 (25-15, 25-9)

1A Lingle-Ft. Laramie 2 1A Midwest 0 (25-7, 25-7)

2A Pine Bluffs 2 1A Hulett 0 (25-16, 25-12)

2A Upton 2 1A Rock River 1 (20-25, 25-21, 15-11)

1A Kaycee 2 2A Burns 1 (25-20, 23-25, 15-12)

2A Sundance 2 1A Lingle-Ft. Laramie 0 (25-11, 25-12)

2A Pine Bluffs 2 1A Midwest 0 (25-12, 25-18)

2A Lusk 2 1A Hulett 0 (25-14, 25-11)

2A Upton 2 2A Burns 0 (25-13, 25-23)

1A Lingle-Ft. Laramie 2 1A Kaycee 0 (25-9, 25-20)

2A Sundance 2 2A Pine Bluffs 0 (25-22, 25-12)

2A Lusk 2 1A Midwest 0 (25-23, 25-18)

1A Rock River 2 1A Hulett 0 (25-18, 25-19)

1A Lingle-Ft. Laramie 2 2A Upton 1 (25-21, 13-25, 15-10)

2A Pine Bluffs 2 1A Kaycee 0 (25-12, 25-11)

2A Sundance 2 2A Lusk 0 (25-19, 25-12)

1A Rock River 2 1A Midwest 0 (25-21, 25-18)

2A Burns 2 1A Hulett 0 (25-22, 25-23)

2A Upton 2 2A Pine Bluffs 1 (19-25, 25-15, 15-14)

2A Lusk 2 1A Kaycee 0 (25-18, 25-19)

2A Sundance 2 1A Rock River 0 (25-19, 25-12)

2A Burns 2 1A Midwest 1 (22-25, 25-14, 15-12)

1A Lingle-Ft. Laramie 2 1A Hulett 0 (25-16, 25-12)

 

 

Saturday, August 26:

Class 1A:

Laramie Sophomores 2 Arvada-Clearmont 1 (25-20, 27-29, 25-19)

Cheyenne South Sophomores 2 Arvada-Clearmont 0 (25-18, 25-14)

Arvada-Clearmont 2 Big Horn Freshmen 0 (25-8, 25-16)

Campbell County Sophomores 2 Arvada-Clearmont 0 (25-12, 25-13)

 

Inter-Class:

Cheyenne Invitational:

4A Cheyenne East 2 4A Rock Springs 0 (25-4, 25-15)

4A Thunder Basin 2 4A Cheyenne Central 0 (25-17, 26-24) (Non-Conference Game)

4A Natrona 2 4A Cheyenne South 0 (25-9, 25-18)

4A Cheyenne East 2 4A Natrona 0 (25-14, 25-21)

4A Sheridan 2 3A Rawlins 1 (14-25, 26-24, 25-23)

4A Laramie 2 4A Kelly Walsh 1 (23-25, 25-21, 25-23)

4A Thunder Basin 2 4A Rock Springs 1 (25-21, 19-25, 25-16)

3A Rawlins 2 4A Cheyenne Central 0 (25-23, 25-23)

4A Laramie 2 4A Cheyenne South 0 (25-9, 25-17) (Non-Conference Game)

4A Natrona 2 4A Thunder Basin 0 (26-24, 25-23)

4A Kelly Walsh 2 4A Sheridan 0 (25-18, 25-12)

4A Rock Springs 2 4A Cheyenne South 0 (25-23, 25-13)

4A Cheyenne East 2 3A Rawlins 0 (25-21, 25-23)

4A Kelly Walsh 2 4A Cheyenne Central 0 (25-14, 25-13)

 

Douglas Invitational:

Gold Bracket:

3A Buffalo 2 3A Torrington 1 (19-25, 25-21, 15-13)

2A Southeast 2 3A Cody 0 (25-13, 25-21)

2A Wright 2 2A Glenrock 0 (25-16, 25-19)

3A Douglas 2 2A Big Horn 0 (25-12, 25-12)

2A Glenrock 2 3A Torrington 0 25-18, 25-21)

3A Cody 2 2A Big Horn 0 (25-10, 25-14)

2A Wright 2 3A Buffalo 0 (25-23, 26-24)

3A Douglas 2 2A Southeast 0 (25-22, 25-15)

2A Big Horn 2 3A Torrington 0 (25-23, 25-18) 7th Place

3A Cody 2 2A Glenrock 1 (23-25, 25-21, 15-10) 5th Place

3A Buffalo 2 2A Southeast 0 (25-15, 25-12) 3rd Place

3A Douglas 2 2A Wright 0 (29-27, 26-24) 1st Place
North Big Horn County Invitational at Rocky Mountain:

2A Greybull 2 1A Meeteetse 0 (25-19, 25-19)

2A Greybull 2 2A Tongue River 0 (25-18, 25-15)

2A Greybull 2 2A Lovell 0 (25-20, 25-20) 1st Place (Non-Conference Game)

Latest Happenings Sports Sports Report